S-Lock power cords (rotary locking connector)
Reference guide:P-Lock, S-Lock & D-Lock guide →
66
configurations
Not sure which cord you need?
Answer a few quick questions and we’ll narrow it down for you.
| Compare | Part number | Plug | Connector | Length | Jacket | Colour | Stock | Price | Add to order |
|---|---|---|---|---|---|---|---|---|---|
| 1413S-SVT-012S-Lock | C14 | C13 | 1 Foot | 18 AWG · SVT | Black | Build to order | $8.36 | ||
| 1413S-SVT-012-REDS-Lock | C14 | C13 | 1 Foot | 18 AWG · SVT | Red | Build to order | $9.13 | ||
| 1413S-SVT-018S-Lock | C14 | C13 | 1.5 Feet | 18 AWG · SVT | Black | Build to order | $8.36 | ||
| 1413S-SVT-018-REDS-Lock | C14 | C13 | 1.5 Feet | 18 AWG · SVT | Red | Build to order | $9.13 | ||
| 1413S-SVT-024S-Lock | C14 | C13 | 2 Feet | 18 AWG · SVT | Black | Build to order | $8.83 | ||
| 1415S-H-024S-Lock | C14 | C15 | 2 Feet | 14 AWG · SJT | Black | Build to order | $12.47 | ||
| 2019S-J-024S-Lock | C20 | C19 | 2 Feet | 12 AWG · SJT | Black | Build to order | $16.74 | ||
| 1415S-H-024-BLUS-Lock | C14 | C15 | 2 Feet | 14 AWG · SJT | Blue | Build to order | $13.61 | ||
| 2019S-J-024-BLUS-Lock | C20 | C19 | 2 Feet | 12 AWG · SJT | Blue | Build to order | $18.25 | ||
| 1413S-SVT-024-REDS-Lock | C14 | C13 | 2 Feet | 18 AWG · SVT | Red | Build to order | $9.63 | ||
| 1415S-H-024-REDS-Lock | C14 | C15 | 2 Feet | 14 AWG · SJT | Red | Build to order | $13.61 | ||
| 2019S-J-024-REDS-Lock | C20 | C19 | 2 Feet | 12 AWG · SJT | Red | Build to order | $18.25 | ||
| 1413S-SVT-036S-Lock | C14 | C13 | 3 Feet | 18 AWG · SVT | Black | Build to order | $9.82 | ||
| 1415S-H-036S-Lock | C14 | C15 | 3 Feet | 14 AWG · SJT | Black | 360 in stock | $14.75 | ||
| 2019S-J-036S-Lock | C20 | C19 | 3 Feet | 12 AWG · SJT | Black | 220 in stock | $20.06 | ||
| 1415S-H-036-BLUS-Lock | C14 | C15 | 3 Feet | 14 AWG · SJT | Blue | Build to order | $16.10 | ||
| 2019S-J-036-BLUS-Lock | C20 | C19 | 3 Feet | 12 AWG · SJT | Blue | Build to order | $21.86 | ||
| 1413S-SVT-036-REDS-Lock | C14 | C13 | 3 Feet | 18 AWG · SVT | Red | Build to order | $10.72 | ||
| 1415S-H-036-REDS-Lock | C14 | C15 | 3 Feet | 14 AWG · SJT | Red | 360 in stock | $16.10 | ||
| 2019S-J-036-REDS-Lock | C20 | C19 | 3 Feet | 12 AWG · SJT | Red | 270 in stock | $21.86 | ||
| 1413S-SVT-048S-Lock | C14 | C13 | 4 Feet | 18 AWG · SVT | Black | Build to order | $10.74 | ||
| 1415S-H-048S-Lock | C14 | C15 | 4 Feet | 14 AWG · SJT | Black | Build to order | $16.93 | ||
| 2019S-J-048S-Lock | C20 | C19 | 4 Feet | 12 AWG · SJT | Black | Build to order | $23.37 | ||
| 1415S-H-048-BLUS-Lock | C14 | C15 | 4 Feet | 14 AWG · SJT | Blue | Build to order | $18.47 | ||
| 2019S-J-048-BLUS-Lock | C20 | C19 | 4 Feet | 12 AWG · SJT | Blue | Build to order | $25.47 | ||
| 1413S-SVT-048-REDS-Lock | C14 | C13 | 4 Feet | 18 AWG · SVT | Red | Build to order | $11.73 | ||
| 1415S-H-048-REDS-Lock | C14 | C15 | 4 Feet | 14 AWG · SJT | Red | Build to order | $18.47 | ||
| 2019S-J-048-REDS-Lock | C20 | C19 | 4 Feet | 12 AWG · SJT | Red | Build to order | $25.47 | ||
| 1413S-SVT-060S-Lock | C14 | C13 | 5 Feet | 18 AWG · SVT | Black | Build to order | $11.67 | ||
| 1415S-H-060S-Lock | C14 | C15 | 5 Feet | 14 AWG · SJT | Black | Build to order | $19.13 | ||
| 2019S-J-060S-Lock | C20 | C19 | 5 Feet | 12 AWG · SJT | Black | 170 in stock | $26.72 | ||
| 1415S-H-060-BLUS-Lock | C14 | C15 | 5 Feet | 14 AWG · SJT | Blue | Build to order | $20.85 | ||
| 2019S-J-060-BLUS-Lock | C20 | C19 | 5 Feet | 12 AWG · SJT | Blue | Build to order | $29.13 | ||
| 1413S-SVT-060-REDS-Lock | C14 | C13 | 5 Feet | 18 AWG · SVT | Red | Build to order | $12.73 | ||
| 1415S-H-060-REDS-Lock | C14 | C15 | 5 Feet | 14 AWG · SJT | Red | Build to order | $20.85 | ||
| 2019S-J-060-REDS-Lock | C20 | C19 | 5 Feet | 12 AWG · SJT | Red | 170 in stock | $29.13 | ||
| 1413S-SVT-072S-Lock | C14 | C13 | 6 Feet | 18 AWG · SVT | Black | Build to order | $12.63 | ||
| 1415S-H-072S-Lock | C14 | C15 | 6 Feet | 14 AWG · SJT | Black | Build to order | $21.36 | ||
| 2019S-J-072S-Lock | C20 | C19 | 6 Feet | 12 AWG · SJT | Black | Build to order | $30.17 | ||
| 1415S-H-072-BLUS-Lock | C14 | C15 | 6 Feet | 14 AWG · SJT | Blue | Build to order | $23.29 | ||
| 2019S-J-072-BLUS-Lock | C20 | C19 | 6 Feet | 12 AWG · SJT | Blue | Build to order | $32.87 | ||
| 1413S-SVT-072-REDS-Lock | C14 | C13 | 6 Feet | 18 AWG · SVT | Red | Build to order | $13.77 | ||
| 1415S-H-072-REDS-Lock | C14 | C15 | 6 Feet | 14 AWG · SJT | Red | Build to order | $23.29 | ||
| 2019S-J-072-REDS-Lock | C20 | C19 | 6 Feet | 12 AWG · SJT | Red | Build to order | $32.87 | ||
| 1413S-SVT-084S-Lock | C14 | C13 | 7 Feet | 18 AWG · SVT | Black | Build to order | $14.54 | ||
| 1413S-SVT-084-REDS-Lock | C14 | C13 | 7 Feet | 18 AWG · SVT | Red | Build to order | $15.87 | ||
| 1413S-SVT-096S-Lock | C14 | C13 | 8 Feet | 18 AWG · SVT | Black | Build to order | $14.54 | ||
| 1415S-H-096S-Lock | C14 | C15 | 8 Feet | 14 AWG · SJT | Black | 169 in stock | $25.76 | ||
| 2019S-J-096S-Lock | C20 | C19 | 8 Feet | 12 AWG · SJT | Black | 120 in stock | $36.77 | ||
| 1415S-H-096-BLUS-Lock | C14 | C15 | 8 Feet | 14 AWG · SJT | Blue | Build to order | $28.10 | ||
| 2019S-J-096-BLUS-Lock | C20 | C19 | 8 Feet | 12 AWG · SJT | Blue | Build to order | $40.09 | ||
| 1413S-SVT-096-REDS-Lock | C14 | C13 | 8 Feet | 18 AWG · SVT | Red | Build to order | $15.87 | ||
| 1415S-H-096-REDS-Lock | C14 | C15 | 8 Feet | 14 AWG · SJT | Red | 170 in stock | $28.10 | ||
| 2019S-J-096-REDS-Lock | C20 | C19 | 8 Feet | 12 AWG · SJT | Red | 120 in stock | $40.09 | ||
| 1413S-SVT-120S-Lock | C14 | C13 | 10 Feet | 18 AWG · SVT | Black | Build to order | $16.45 | ||
| 1415S-H-120S-Lock | C14 | C15 | 10 Feet | 14 AWG · SJT | Black | Build to order | $30.27 | ||
| 2019S-J-120S-Lock | C20 | C19 | 10 Feet | 12 AWG · SJT | Black | Build to order | $43.48 | ||
| 1415S-H-120-BLUS-Lock | C14 | C15 | 10 Feet | 14 AWG · SJT | Blue | Build to order | $33.00 | ||
| 2019S-J-120-BLUS-Lock | C20 | C19 | 10 Feet | 12 AWG · SJT | Blue | Build to order | $47.41 | ||
| 1413S-SVT-120-REDS-Lock | C14 | C13 | 10 Feet | 18 AWG · SVT | Red | Build to order | $17.93 | ||
| 1415S-H-120-REDS-Lock | C14 | C15 | 10 Feet | 14 AWG · SJT | Red | Build to order | $33.00 | ||
| 2019S-J-120-REDS-Lock | C20 | C19 | 10 Feet | 12 AWG · SJT | Red | Build to order | $47.41 | ||
| 1413S-SVT-144S-Lock | C14 | C13 | 12 Feet | 18 AWG · SVT | Black | Build to order | $18.23 | ||
| 1413S-SVT-144-REDS-Lock | C14 | C13 | 12 Feet | 18 AWG · SVT | Red | Build to order | $19.87 | ||
| 1413S-SVT-180S-Lock | C14 | C13 | 15 Feet | 18 AWG · SVT | Black | Build to order | $21.07 | ||
| 1413S-SVT-180-REDS-Lock | C14 | C13 | 15 Feet | 18 AWG · SVT | Red | Build to order | $22.98 |
About S-Lock power cords (rotary locking connector)
Universal IEC 60320 S-Lock technology
The IEC 60320 Connectors are used to power electrical equipment and devices around the world. The S-Lock is available for many of these connector types like the C13, C15 and C19. It features a brand-new rotary-style locking mechanism that was designed with high density PDUs in mind. The locking mechanism can easily be engaged/disengaged when plugged into a full PDU by twisting the gray locking mechanism on the connector body.
S-Lock power cable options
The S-Lock is available in many different product line variations of plug types. The Locking connector comes in IEC 60320 C13, C15 and C19. We offer many different plug configurations including Locking NEMA, Standard NEMA and Hospital Grade NEMA with an S-Lock connector. We offer this series also with the standard IEC 60320 C14 and C20 Plugs as well for Data Center applications.
The plugs and connectors in this collection
What each end is, what it mates with, and where to find every cord built on it.

Plug · IEC 60320
IEC 60320 C14
- 15 Amps
- 250 volts
On 45 of the cords here (68%)
The IEC 60320 C14 is a grounded 3 Wire Plug rated up to 250V and 15 Amps. The C14 mates with a C13 outlet, typically found on Data Center/IT specific PDUs (Power Distribution Unit). The most common configuration for a C14 is in a jumper cable scenario, providing power from a PDU to IT Equipment.
Mates with IEC 60320 C13 Outlet

Connector
IEC 60320 C13 S-Lock (Universal Locking)
- 15 Amps
- 125/250V
On 24 of the cords here (36%)
The IEC 60320 C13 S-Lock Connector is rated for 250VAC and 15Amps, and is designed to mate with the matching IEC 60320 C14 Inlet and Plug type. The S-Lock is a revolutionary rotary lock that can internally pinch the pins of the inlet by twisting the locking mechanism on the connector body. This is a universal locking mechanism, meaning that it will mate with any standard matching inlet.
Mates with IEC 60320 C14 Inlet

Plug · IEC 60320
IEC 60320 C20
- 20 Amps
- 250 volts
On 21 of the cords here (32%)
The IEC 60320 C20 is a grounded 3 Wire Plug rated up to 250V and 20 Amps. The C20 mates with a C19 outlet, typically found on Data Center/IT specific PDUs (Power Distribution Unit). The most common configuration for a C20 is in a jumper cable scenario, providing power from a PDU to a blade server chassis, high powered server, large network router, or similar device.
Mates with IEC 60320 C19 Outlet

Connector
IEC 60320 C19 S-Lock (Universal Locking)
- 20 Amps
- 125/250V
On 21 of the cords here (32%)
The IEC 60320 C19 S-Lock Connector is rated for 250VAC and 20Amps, and is designed to mate with the matching IEC 60320 C20 Inlet and Plug type. The S-Lock is a revolutionary rotary lock that can internally pinch the pins of the inlet by twisting the locking mechanism on the connector body. This is a universal locking mechanism, meaning that it will mate with any standard matching inlet.
Mates with IEC 60320 C20 Inlet
- S-Lock C15
Connector
S-Lock C15
- 15 Amps
- 250 volts
On 21 of the cords here (32%)
The IEC 60320 C15 S-Lock Connector is rated for 250VAC and 15Amps, and is designed to mate with the matching IEC 60320 C16 Inlet and Plug type. The C15 is a high temperature connector, and is rated for operating under temperatures up to 120C. The S-Lock is a revolutionary rotary lock that can internally pinch the pins of the inlet by twisting the locking mechanism on the connector body. This is a universal locking mechanism, meaning that it will mate with any standard matching inlet.
Mates with IEC 60320 C16 Inlet
About S-Lock power cords (rotary locking connector)
How it holds: turning the grey rotary collar on the connector body extends internal pins that pinch the inlet's exposed pins. The plug end is standard and non-locking.
What it fits: any standard IEC 60320 inlet. The rotary design was made for full PDUs, where there is no room to reach a tab.
How to release: twist the grey collar back and pull.
Connectors: C13, C15, C19. Plugs: locking NEMA, standard NEMA, hospital-grade NEMA, and IEC C14 / C20 for rack use. The cost-effective single-end alternative to Dual-Lock.
Current rating
15 Amps
Voltage rating
250 volts
Certifications & compliance
- UL
- cUL
- RoHS
- REACH
- Every cord we build is hi-pot tested
- Same-day shipping by 2:30 PM ET
- NET 30/60/90 for approved accounts
- In-house engineering and compliance support
Frequently asked questions
- What certifications do these power cords carry?
- UL and cUL-listed cord sets across the catalog, with 30+ international approval marks (VDE, ENEC, PSE, SAA, CCC, KC and more) on country-specific cords. The approvals each part carries are listed on its product page; documentation is available from sales.
- Do you require a minimum order quantity?
- No. We sell from 1 cord to 100,000. Volume discounts apply automatically at quantity breaks — you'll see pricing tiers on every product page.
- Can I get a custom length or color?
- Yes. Custom lengths and non-standard colors are hand-terminated in our Connecticut shop — typically 3–4 business days from in-stock components. Call (860) 763-2100 or submit a quote request with your specs.
- How fast does this ship?
- In-stock orders placed by 2:30 PM ET ship the same day via FedEx or UPS. All standard configurations are stocked in East Windsor, CT.