P-Lock power cords (locking plug, C14 and C20)
Reference guide:P-Lock, S-Lock & D-Lock guide →
246
configurations
Not sure which cord you need?
Answer a few quick questions and we’ll narrow it down for you.
| Compare | Part number | Plug | Connector | Length | Jacket | Colour | Stock | Price | Add to order |
|---|---|---|---|---|---|---|---|---|---|
| 14K13-F-012P-Lock | C14 | C13 | 1 Foot | 18 AWG · SVT | Black | 170 in stock | $8.75 | ||
| 14K13-H-012P-Lock | C14 | C13 | 1 Foot | 14 AWG · SJT | Black | Build to order | $11.08 | ||
| 14K13-H-012-BLUP-Lock | C14 | C13 | 1 Foot | 14 AWG · SJT | Blue | Build to order | $12.08 | ||
| 14K15-H-012-BLUP-Lock | C14 | C15 | 1 Foot | 14 AWG · SJT | Blue | 268 in stock | $13.57 | ||
| 14K13-F-012-REDP-Lock | C14 | C13 | 1 Foot | 18 AWG · SVT | Red | 129 in stock | $9.56 | ||
| 14K13-H-012-REDP-Lock | C14 | C13 | 1 Foot | 14 AWG · SJT | Red | 272 in stock | $12.08 | ||
| 14K15-H-012-REDP-Lock | C14 | C15 | 1 Foot | 14 AWG · SJT | Red | 332 in stock | $13.57 | ||
| 14K15-H-012-YELP-Lock | C14 | C15 | 1 Foot | 14 AWG · SJT | Yellow | 180 in stock | $14.69 | ||
| 14K13-F-018P-Lock | C14 | C13 | 1.5 Feet | 18 AWG · SJT | Black | 836 in stock | $9.36 | ||
| 20K19-J-018P-Lock | C20 | C19 | 1.5 Feet | 12 AWG · SJT | Black | 74 in stock | $13.93 | ||
| 14K13-F-018-BLUP-Lock | C14 | C13 | 1.5 Feet | 18 AWG · SVT | Blue | Build to order | $10.24 | ||
| 14K13-F-018-GRNP-Lock | C14 | C13 | 1.5 Feet | 18 AWG · SVT | Green | Build to order | $11.35 | ||
| 14K13-F-018-REDP-Lock | C14 | C13 | 1.5 Feet | 18 AWG · SVT | Red | 226 in stock | $10.24 | ||
| 20K19-J-018-REDP-Lock | C20 | C19 | 1.5 Feet | 12 AWG · SJT | Red | 126 in stock | $14.58 | ||
| 14K13-F-018-WHTP-Lock | C14 | C13 | 1.5 Feet | 18 AWG · SVT | White | 170 in stock | $7.68 | ||
| 14K13-F-024P-Lock | C14 | C13 | 2 Feet | 18 AWG · SVT | Black | 32 in stock | $9.36 | ||
| 14K13-H-024P-Lock | C14 | C13 | 2 Feet | 14 AWG · SJT | Black | 422 in stock | $12.51 | ||
| 14K15-H-024P-Lock | C14 | C15 | 2 Feet | 14 AWG · SJT | Black | 234 in stock | $13.89 | ||
| 14K19-H-024P-Lock | C14 | C19 | 2 Feet | 14 AWG · SJT | Black | 12 in stock | $15.68 | ||
| 20K13-H-024P-Lock | C20 | C13 | 2 Feet | 14 AWG · SJT | Black | Build to order | $15.04 | ||
| SLC20C19-2FT-6PKP-Lock | C20 | C19 | 2 Feet | 12 AWG · SJT | Black | Build to order | $83.08 | ||
| 14K13-F-024-BLUP-Lock | C14 | C13 | 2 Feet | 18 AWG · SVT | Blue | 295 in stock | $10.24 | ||
| 14K13-H-024-BLUP-Lock | C14 | C13 | 2 Feet | 14 AWG · SJT | Blue | 655 in stock | $13.64 | ||
| 14K15-H-024-BLUP-Lock | C14 | C15 | 2 Feet | 14 AWG · SJT | Blue | Build to order | $15.16 | ||
| 20K13-H-024-BLUP-Lock | C20 | C13 | 2 Feet | 14 AWG · SJT | Blue | 187 in stock | $16.40 | ||
| 20K19-J-024-BLUP-Lock | C20 | C19 | 2 Feet | 12 AWG · SJT | Blue | 352 in stock | $20.77 | ||
| 14K13-F-024-GRNP-Lock | C14 | C13 | 2 Feet | 18 AWG · SVT | Green | Build to order | $11.35 | ||
| 20K19-J-024-GRNP-Lock | C20 | C19 | 2 Feet | 12 AWG · SJT | Green | Build to order | $21.88 | ||
| 14K13-F-024-REDP-Lock | C14 | C13 | 2 Feet | 18 AWG · SVT | Red | 252 in stock | $10.24 | ||
| 14K13-H-024-REDP-Lock | C14 | C13 | 2 Feet | 14 AWG · SJT | Red | 386 in stock | $13.64 | ||
| 14K15-H-024-REDP-Lock | C14 | C15 | 2 Feet | 14 AWG · SJT | Red | Build to order | $15.16 | ||
| 20K13-H-024-REDP-Lock | C20 | C13 | 2 Feet | 14 AWG · SJT | Red | 303 in stock | $16.40 | ||
| 20K19-J-024-REDP-Lock | C20 | C19 | 2 Feet | 12 AWG · SJT | Red | 305 in stock | $20.77 | ||
| 14K13-F-024-WHTP-Lock | C14 | C13 | 2 Feet | 18 AWG · SVT | White | 75 in stock | $10.80 | ||
| 14K13-H-024-WHTP-Lock | C14 | C13 | 2 Feet | 14 AWG · SJT | White | Build to order | $14.20 | ||
| 14K13-F-024-YELP-Lock | C14 | C13 | 2 Feet | 18 AWG · SVT | Yellow | 188 in stock | $11.35 | ||
| 14K15-H-024-YELP-Lock | C14 | C15 | 2 Feet | 14 AWG · SJT | Yellow | 140 in stock | $16.83 | ||
| 20K19-J-024-YELP-Lock | C20 | C19 | 2 Feet | 12 AWG · SJT | Yellow | 43 in stock | $21.88 | ||
| 14K13-F-036P-Lock | C14 | C13 | 3 Feet | 18 AWG · SVT | Black | 2,137 in stock | $10.65 | ||
| 14K13-H-036P-Lock | C14 | C13 | 3 Feet | 14 AWG · SJT | Black | 383 in stock | $15.39 | ||
| 14K15-H-036P-Lock | C14 | C15 | 3 Feet | 14 AWG · SJT | Black | 144 in stock | $16.85 | ||
| 14K19-H-036P-Lock | C14 | C19 | 3 Feet | 14 AWG · SJT | Black | 663 in stock | $17.53 | ||
| 20K13-H-036P-Lock | C20 | C13 | 3 Feet | 14 AWG · SJT | Black | 46 in stock | $18.05 | ||
| 20K15-H-036P-Lock | C20 | C15 | 3 Feet | 14 AWG · SJT | Black | 399 in stock | $13.76 | ||
| SLC20C19-3FT-6PKP-Lock | C20 | C19 | 3 Feet | 12 AWG · SJT | Black | Build to order | $104.62 | ||
| 14K13-F-036-BLUP-Lock | C14 | C13 | 3 Feet | 18 AWG · SVT | Blue | 669 in stock | $11.63 | ||
| 14K13-H-036-BLUP-Lock | C14 | C13 | 3 Feet | 14 AWG · SJT | Blue | 1,618 in stock | $16.79 | ||
| 14K15-H-036-BLUP-Lock | C14 | C15 | 3 Feet | 14 AWG · SJT | Blue | Build to order | $18.37 | ||
| 14K19-H-036-BLUP-Lock | C14 | C19 | 3 Feet | 14 AWG · SJT | Blue | 97 in stock | $19.12 | ||
| 20K13-H-036-BLUP-Lock | C20 | C13 | 3 Feet | 14 AWG · SJT | Blue | 236 in stock | $19.69 | ||
| 20K15-H-036-BLUP-Lock | C20 | C15 | 3 Feet | 14 AWG · SJT | Blue | 27 in stock | $11.00 | ||
| 20K19-J-036-BLUP-Lock | C20 | C19 | 3 Feet | 12 AWG · SJT | Blue | 261 in stock | $25.44 | ||
| 20K21-J-036-BLUP-Lock | C20 | C21 | 3 Feet | 12 AWG · SJT | Blue | 60 in stock | $25.21 | ||
| 14K13-F-036-GRNP-Lock | C14 | C13 | 3 Feet | 18 AWG · SVT | Green | Build to order | $12.75 | ||
| 14K15-H-036-GRNP-Lock | C14 | C15 | 3 Feet | 14 AWG · SJT | Green | Build to order | $19.63 | ||
| 20K19-J-036-GRNP-Lock | C20 | C19 | 3 Feet | 12 AWG · SJT | Green | 145 in stock | $26.68 | ||
| 14K13-H-036-ORGP-Lock | C14 | C13 | 3 Feet | 14 AWG · SJT | Orange | 565 in stock | $18.26 | ||
| 14K19-H-036-ORGP-Lock | C14 | C19 | 3 Feet | 14 AWG · SJT | Orange | 24 in stock | $16.75 | ||
| 20K13-H-036-ORGP-Lock | C20 | C13 | 3 Feet | 14 AWG · SJT | Orange | 154 in stock | $16.19 | ||
| 20K19-J-036-ORGP-Lock | C20 | C19 | 3 Feet | 12 AWG · SJT | Orange | 9 in stock | $19.93 | ||
| 14K13-F-036-REDP-Lock | C14 | C13 | 3 Feet | 18 AWG · SVT | Red | 1,651 in stock | $11.63 | ||
| 14K13-H-036-REDP-Lock | C14 | C13 | 3 Feet | 14 AWG · SJT | Red | 981 in stock | $16.79 | ||
| 14K15-H-036-REDP-Lock | C14 | C15 | 3 Feet | 14 AWG · SJT | Red | 39 in stock | $18.37 | ||
| 14K19-H-036-REDP-Lock | C14 | C19 | 3 Feet | 14 AWG · SJT | Red | 9 in stock | $19.12 | ||
| 20K13-H-036-REDP-Lock | C20 | C13 | 3 Feet | 14 AWG · SJT | Red | 140 in stock | $19.69 | ||
| 20K15-H-036-REDP-Lock | C20 | C15 | 3 Feet | 14 AWG · SJT | Red | 90 in stock | $13.76 | ||
| 20K19-J-036-REDP-Lock | C20 | C19 | 3 Feet | 12 AWG · SJT | Red | 114 in stock | $25.44 | ||
| 14K13-F-036-WHTP-Lock | C14 | C13 | 3 Feet | 18 AWG · SVT | White | 34 in stock | $12.19 | ||
| 14K13-H-036-WHTP-Lock | C14 | C13 | 3 Feet | 14 AWG · SJT | White | 124 in stock | $17.33 | ||
| 14K15-H-036-WHTP-Lock | C14 | C15 | 3 Feet | 14 AWG · SJT | White | 206 in stock | $18.92 | ||
| 20K19-J-036-WHTP-Lock | C20 | C19 | 3 Feet | 12 AWG · SJT | White | Build to order | $25.99 | ||
| 14K13-F-036-YELP-Lock | C14 | C13 | 3 Feet | 18 AWG · SVT | Yellow | 6 in stock | $12.75 | ||
| 14K15-H-036-YELP-Lock | C14 | C15 | 3 Feet | 14 AWG · SJT | Yellow | 136 in stock | $19.63 | ||
| 20K19-J-036-YELP-Lock | C20 | C19 | 3 Feet | 12 AWG · SJT | Yellow | 20 in stock | $26.68 | ||
| 20K21-J-036-YELP-Lock | C20 | C21 | 3 Feet | 12 AWG · SJT | Yellow | 60 in stock | $21.50 | ||
| 14K13-F-048P-Lock | C14 | C13 | 4 Feet | 18 AWG · SVT | Black | 746 in stock | $11.89 | ||
| 14K13-H-048P-Lock | C14 | C13 | 4 Feet | 14 AWG · SJT | Black | 224 in stock | $18.11 | ||
| 14K15-H-048P-Lock | C14 | C15 | 4 Feet | 14 AWG · SJT | Black | 126 in stock | $19.64 | ||
| 14K19-H-048P-Lock | C14 | C19 | 4 Feet | 14 AWG · SJT | Black | 144 in stock | $20.37 | ||
| 20K13-H-048P-Lock | C20 | C13 | 4 Feet | 14 AWG · SJT | Black | 165 in stock | $20.89 | ||
| SLC20C19-4FT-6PKP-Lock | C20 | C19 | 4 Feet | 12 AWG · SJT | Black | Build to order | $124.62 | ||
| 14K13-F-048-BLUP-Lock | C14 | C13 | 4 Feet | 18 AWG · SVT | Blue | 730 in stock | $12.99 | ||
| 14K13-H-048-BLUP-Lock | C14 | C13 | 4 Feet | 14 AWG · SJT | Blue | 248 in stock | $19.76 | ||
| 14K15-H-048-BLUP-Lock | C14 | C15 | 4 Feet | 14 AWG · SJT | Blue | 25 in stock | $21.41 | ||
| 14K19-H-048-BLUP-Lock | C14 | C19 | 4 Feet | 14 AWG · SJT | Blue | 100 in stock | $22.23 | ||
| 20K13-H-048-BLUP-Lock | C20 | C13 | 4 Feet | 14 AWG · SJT | Blue | 1,977 in stock | $22.81 | ||
| 20K19-J-048-BLUP-Lock | C20 | C19 | 4 Feet | 12 AWG · SJT | Blue | 511 in stock | $30.07 | ||
| 14K13-F-048-GRNP-Lock | C14 | C13 | 4 Feet | 18 AWG · SVT | Green | 208 in stock | $13.99 | ||
| 20K13-H-048-GRNP-Lock | C20 | C13 | 4 Feet | 14 AWG · SJT | Green | 130 in stock | $24.24 | ||
| 14K13-H-048-ORGP-Lock | C14 | C13 | 4 Feet | 14 AWG · SJT | Orange | 6 in stock | $21.47 | ||
| 14K19-H-048-ORGP-Lock | C14 | C19 | 4 Feet | 14 AWG · SJT | Orange | Build to order | $19.49 | ||
| 20K13-H-048-ORGP-Lock | C20 | C13 | 4 Feet | 14 AWG · SJT | Orange | 239 in stock | $18.87 | ||
| 20K19-J-048-ORGP-Lock | C20 | C19 | 4 Feet | 12 AWG · SJT | Orange | 141 in stock | $23.68 | ||
| 14K13-F-048-REDP-Lock | C14 | C13 | 4 Feet | 18 AWG · SVT | Red | 515 in stock | $12.45 | ||
| 14K13-H-048-REDP-Lock | C14 | C13 | 4 Feet | 14 AWG · SJT | Red | 546 in stock | $19.76 | ||
| 14K15-H-048-REDP-Lock | C14 | C15 | 4 Feet | 14 AWG · SJT | Red | 49 in stock | $21.41 | ||
| 14K19-H-048-REDP-Lock | C14 | C19 | 4 Feet | 14 AWG · SJT | Red | 140 in stock | $22.23 | ||
| 20K13-H-048-REDP-Lock | C20 | C13 | 4 Feet | 14 AWG · SJT | Red | 2,124 in stock | $22.81 | ||
| 20K19-J-048-REDP-Lock | C20 | C19 | 4 Feet | 12 AWG · SJT | Red | 482 in stock | $30.07 | ||
| 14K13-F-048-WHTP-Lock | C14 | C13 | 4 Feet | 18 AWG · SVT | White | 177 in stock | $13.49 | ||
| 14K13-H-048-WHTP-Lock | C14 | C13 | 4 Feet | 14 AWG · SJT | White | 89 in stock | $20.27 | ||
| 20K21-J-048-WHTP-Lock | C20 | C21 | 4 Feet | 12 AWG · SJT | White | 30 in stock | $51.74 | ||
| 14K13-F-048-YELP-Lock | C14 | C13 | 4 Feet | 18 AWG · SVT | Yellow | 146 in stock | $13.99 | ||
| 14K15-H-048-YELP-Lock | C14 | C15 | 4 Feet | 14 AWG · SJT | Yellow | Build to order | $22.84 | ||
| 20K13-H-048-YELP-Lock | C20 | C13 | 4 Feet | 14 AWG · SJT | Yellow | 170 in stock | $24.24 | ||
| 14K13-F-060P-Lock | C14 | C13 | 5 Feet | 18 AWG · SVT | Black | 390 in stock | $13.09 | ||
| 14K13-H-060P-Lock | C14 | C13 | 5 Feet | 14 AWG · SJT | Black | Build to order | $20.87 | ||
| 14K15-H-060P-Lock | C14 | C15 | 5 Feet | 14 AWG · SJT | Black | 1 in stock | $22.45 | ||
| 20K13-H-060P-Lock | C20 | C13 | 5 Feet | 14 AWG · SJT | Black | Build to order | $23.79 | ||
| SLC20C19-5FT-6PKP-Lock | C20 | C19 | 5 Feet | 12 AWG · SJT | Black | Build to order | $161.54 | ||
| 14K13-F-060-BLUP-Lock | C14 | C13 | 5 Feet | 18 AWG · SVT | Blue | 399 in stock | $14.29 | ||
| 14K13-H-060-BLUP-Lock | C14 | C13 | 5 Feet | 14 AWG · SJT | Blue | 474 in stock | $22.75 | ||
| 14K15-H-060-BLUP-Lock | C14 | C15 | 5 Feet | 14 AWG · SJT | Blue | 44 in stock | $24.49 | ||
| 14K19-H-060-BLUP-Lock | C14 | C19 | 5 Feet | 14 AWG · SJT | Blue | 30 in stock | $25.37 | ||
| 20K13-H-060-BLUP-Lock | C20 | C13 | 5 Feet | 14 AWG · SJT | Blue | 201 in stock | $25.95 | ||
| 20K19-J-060-BLUP-Lock | C20 | C19 | 5 Feet | 12 AWG · SJT | Blue | 116 in stock | $34.99 | ||
| 14K13-F-060-GRNP-Lock | C14 | C13 | 5 Feet | 18 AWG · SVT | Green | 319 in stock | $15.40 | ||
| 20K19-J-060-GRNP-Lock | C20 | C19 | 5 Feet | 12 AWG · SJT | Green | 28 in stock | $36.65 | ||
| 14K13-H-060-ORGP-Lock | C14 | C13 | 5 Feet | 14 AWG · SJT | Orange | 105 in stock | $24.69 | ||
| 14K19-H-060-ORGP-Lock | C14 | C19 | 5 Feet | 14 AWG · SJT | Orange | 10 in stock | $22.41 | ||
| 20K13-H-060-ORGP-Lock | C20 | C13 | 5 Feet | 14 AWG · SJT | Orange | 125 in stock | $21.63 | ||
| 20K19-J-060-ORGP-Lock | C20 | C19 | 5 Feet | 12 AWG · SJT | Orange | Build to order | $27.63 | ||
| 14K13-F-060-REDP-Lock | C14 | C13 | 5 Feet | 18 AWG · SVT | Red | 431 in stock | $14.29 | ||
| 14K13-H-060-REDP-Lock | C14 | C13 | 5 Feet | 14 AWG · SJT | Red | 77 in stock | $22.75 | ||
| 14K15-H-060-REDP-Lock | C14 | C15 | 5 Feet | 14 AWG · SJT | Red | 103 in stock | $24.49 | ||
| 20K13-H-060-REDP-Lock | C20 | C13 | 5 Feet | 14 AWG · SJT | Red | 165 in stock | $25.95 | ||
| 20K19-J-060-REDP-Lock | C20 | C19 | 5 Feet | 12 AWG · SJT | Red | 108 in stock | $34.99 | ||
| 14K13-F-060-WHTP-Lock | C14 | C13 | 5 Feet | 18 AWG · SVT | White | 219 in stock | $14.84 | ||
| 14K13-H-060-WHTP-Lock | C14 | C13 | 5 Feet | 14 AWG · SJT | White | Build to order | $23.31 | ||
| 20K19-J-060-WHTP-Lock | C20 | C19 | 5 Feet | 12 AWG · SJT | White | Build to order | $35.55 | ||
| 14K13-F-060-YELP-Lock | C14 | C13 | 5 Feet | 18 AWG · SVT | Yellow | Build to order | $15.40 | ||
| 20K19-J-060-YELP-Lock | C20 | C19 | 5 Feet | 12 AWG · SJT | Yellow | 100 in stock | $36.65 | ||
| 14K13-F-072P-Lock | C14 | C13 | 6 Feet | 18 AWG · SVT | Black | 453 in stock | $14.32 | ||
| 14K13-H-072P-Lock | C14 | C13 | 6 Feet | 14 AWG · SJT | Black | Build to order | $23.68 | ||
| 14K15-H-072P-Lock | C14 | C15 | 6 Feet | 14 AWG · SJT | Black | Build to order | $25.33 | ||
| 14K19-H-072P-Lock | C14 | C19 | 6 Feet | 14 AWG · SJT | Black | 37 in stock | $26.21 | ||
| 20K13-H-072P-Lock | C20 | C13 | 6 Feet | 14 AWG · SJT | Black | 53 in stock | $26.73 | ||
| 20K15-H-072P-Lock | C20 | C15 | 6 Feet | 14 AWG · SJT | Black | Build to order | $15.50 | ||
| SLC20C19-6FT-6PKP-Lock | C20 | C19 | 6 Feet | 12 AWG · SJT | Black | Build to order | $184.62 | ||
| 14K13-F-072-BLUP-Lock | C14 | C13 | 6 Feet | 18 AWG · SVT | Blue | Build to order | $15.63 | ||
| 14K13-H-072-BLUP-Lock | C14 | C13 | 6 Feet | 14 AWG · SJT | Blue | 228 in stock | $25.83 | ||
| 14K15-H-072-BLUP-Lock | C14 | C15 | 6 Feet | 14 AWG · SJT | Blue | Build to order | $27.64 | ||
| 14K19-H-072-BLUP-Lock | C14 | C19 | 6 Feet | 14 AWG · SJT | Blue | 22 in stock | $28.57 | ||
| 20K13-H-072-BLUP-Lock | C20 | C13 | 6 Feet | 14 AWG · SJT | Blue | Build to order | $29.16 | ||
| 20K15-H-072-BLUP-Lock | C20 | C15 | 6 Feet | 14 AWG · SJT | Blue | 151 in stock | $15.50 | ||
| 20K19-J-072-BLUP-Lock | C20 | C19 | 6 Feet | 12 AWG · SJT | Blue | 608 in stock | $39.85 | ||
| 14K13-F-072-GRNP-Lock | C14 | C13 | 6 Feet | 18 AWG · SVT | Green | 125 in stock | $16.87 | ||
| 20K13-H-072-GRNP-Lock | C20 | C13 | 6 Feet | 14 AWG · SJT | Green | 110 in stock | $31.16 | ||
| 20K19-J-072-GRNP-Lock | C20 | C19 | 6 Feet | 12 AWG · SJT | Green | 20 in stock | $41.85 | ||
| 14K13-F-072-ORGP-Lock | C14 | C13 | 6 Feet | 18 AWG · SVT | Orange | Build to order | $14.81 | ||
| 14K13-H-072-ORGP-Lock | C14 | C13 | 6 Feet | 14 AWG · SJT | Orange | 1 in stock | $27.99 | ||
| 14K19-H-072-ORGP-Lock | C14 | C19 | 6 Feet | 14 AWG · SJT | Orange | Build to order | $25.58 | ||
| 20K13-H-072-ORGP-Lock | C20 | C13 | 6 Feet | 14 AWG · SJT | Orange | 149 in stock | $24.44 | ||
| 20K19-J-072-ORGP-Lock | C20 | C19 | 6 Feet | 12 AWG · SJT | Orange | Build to order | $31.58 | ||
| 14K13-F-072-REDP-Lock | C14 | C13 | 6 Feet | 18 AWG · SVT | Red | Build to order | $15.61 | ||
| 14K13-H-072-REDP-Lock | C14 | C13 | 6 Feet | 14 AWG · SJT | Red | 478 in stock | $25.83 | ||
| 14K15-H-072-REDP-Lock | C14 | C15 | 6 Feet | 14 AWG · SJT | Red | 150 in stock | $27.64 | ||
| 14K19-H-072-REDP-Lock | C14 | C19 | 6 Feet | 14 AWG · SJT | Red | 80 in stock | $28.57 | ||
| 20K13-H-072-REDP-Lock | C20 | C13 | 6 Feet | 14 AWG · SJT | Red | Build to order | $29.16 | ||
| 20K15-H-072-REDP-Lock | C20 | C15 | 6 Feet | 14 AWG · SJT | Red | Build to order | $15.50 | ||
| 20K19-J-072-REDP-Lock | C20 | C19 | 6 Feet | 12 AWG · SJT | Red | Build to order | $39.85 | ||
| 14K13-F-072-WHTP-Lock | C14 | C13 | 6 Feet | 18 AWG · SVT | White | 27 in stock | $16.24 | ||
| 14K13-H-072-WHTP-Lock | C14 | C13 | 6 Feet | 14 AWG · SJT | White | 30 in stock | $26.45 | ||
| 20K19-J-072-WHTP-Lock | C20 | C19 | 6 Feet | 12 AWG · SJT | White | 2 in stock | $40.48 | ||
| 14K13-F-072-YELP-Lock | C14 | C13 | 6 Feet | 18 AWG · SVT | Yellow | 40 in stock | $16.87 | ||
| 14K15-H-072-YELP-Lock | C14 | C15 | 6 Feet | 14 AWG · SJT | Yellow | Build to order | $29.64 | ||
| 20K13-H-072-YELP-Lock | C20 | C13 | 6 Feet | 14 AWG · SJT | Yellow | 77 in stock | $31.16 | ||
| 20K19-J-072-YELP-Lock | C20 | C19 | 6 Feet | 12 AWG · SJT | Yellow | Build to order | $41.85 | ||
| 20K21-J-072-YELP-Lock | C20 | C21 | 6 Feet | 12 AWG · SJT | Yellow | 10 in stock | $50.00 | ||
| 14K13-F-084P-Lock | C14 | C13 | 7 Feet | 18 AWG · SVT | Black | 279 in stock | $16.68 | ||
| 14K15-H-084P-Lock | C14 | C15 | 7 Feet | 14 AWG · SJT | Black | Build to order | $31.01 | ||
| 14K19-H-084P-Lock | C14 | C19 | 7 Feet | 14 AWG · SJT | Black | Build to order | $32.01 | ||
| 14K13-F-084-BLUP-Lock | C14 | C13 | 7 Feet | 18 AWG · SVT | Blue | 298 in stock | $18.21 | ||
| 14K13-H-084-BLUP-Lock | C14 | C13 | 7 Feet | 14 AWG · SJT | Blue | 309 in stock | $31.88 | ||
| 14K15-H-084-BLUP-Lock | C14 | C15 | 7 Feet | 14 AWG · SJT | Blue | 21 in stock | $34.03 | ||
| 14K19-H-084-BLUP-Lock | C14 | C19 | 7 Feet | 14 AWG · SJT | Blue | 102 in stock | $34.99 | ||
| 20K13-H-084-BLUP-Lock | C20 | C13 | 7 Feet | 14 AWG · SJT | Blue | 178 in stock | $35.64 | ||
| 20K19-J-084-BLUP-Lock | C20 | C19 | 7 Feet | 12 AWG · SJT | Blue | Build to order | $49.25 | ||
| 14K13-H-084-ORGP-Lock | C14 | C13 | 7 Feet | 14 AWG · SJT | Orange | 135 in stock | $28.41 | ||
| 14K19-H-084-ORGP-Lock | C14 | C19 | 7 Feet | 14 AWG · SJT | Orange | 29 in stock | $29.28 | ||
| 20K13-H-084-ORGP-Lock | C20 | C13 | 7 Feet | 14 AWG · SJT | Orange | 19 in stock | $27.10 | ||
| 20K19-J-084-ORGP-Lock | C20 | C19 | 7 Feet | 12 AWG · SJT | Orange | Build to order | $35.29 | ||
| 14K13-F-084-REDP-Lock | C14 | C13 | 7 Feet | 18 AWG · SVT | Red | 169 in stock | $18.21 | ||
| 14K13-H-084-REDP-Lock | C14 | C13 | 7 Feet | 14 AWG · SJT | Red | 176 in stock | $31.88 | ||
| 14K15-H-084-REDP-Lock | C14 | C15 | 7 Feet | 14 AWG · SJT | Red | 223 in stock | $34.03 | ||
| 20K13-H-084-REDP-Lock | C20 | C13 | 7 Feet | 14 AWG · SJT | Red | Build to order | $35.64 | ||
| 14K13-F-096P-Lock | C14 | C13 | 8 Feet | 18 AWG · SVT | Black | 150 in stock | $16.68 | ||
| 14K13-H-096P-Lock | C14 | C13 | 8 Feet | 14 AWG · SJT | Black | 110 in stock | $29.23 | ||
| 14K15-H-096P-Lock | C14 | C15 | 8 Feet | 14 AWG · SJT | Black | Build to order | $31.01 | ||
| 14K19-H-096P-Lock | C14 | C19 | 8 Feet | 14 AWG · SJT | Black | 10 in stock | $32.01 | ||
| 20K13-H-096P-Lock | C20 | C13 | 8 Feet | 14 AWG · SJT | Black | Build to order | $32.53 | ||
| 20K15-H-096P-Lock | C20 | C15 | 8 Feet | 14 AWG · SJT | Black | 54 in stock | $24.78 | ||
| SLC20C19-8FT-6PKP-Lock | C20 | C19 | 8 Feet | 12 AWG · SJT | Black | Build to order | $230.77 | ||
| 14K13-F-096-BLUP-Lock | C14 | C13 | 8 Feet | 18 AWG · SVT | Blue | 187 in stock | $18.21 | ||
| 14K13-H-096-BLUP-Lock | C14 | C13 | 8 Feet | 14 AWG · SJT | Blue | 106 in stock | $31.88 | ||
| 14K15-H-096-BLUP-Lock | C14 | C15 | 8 Feet | 14 AWG · SJT | Blue | 2 in stock | $34.03 | ||
| 14K19-H-096-BLUP-Lock | C14 | C19 | 8 Feet | 14 AWG · SJT | Blue | 116 in stock | $34.99 | ||
| 20K13-H-096-BLUP-Lock | C20 | C13 | 8 Feet | 14 AWG · SJT | Blue | 97 in stock | $35.64 | ||
| 20K19-J-096-BLUP-Lock | C20 | C19 | 8 Feet | 12 AWG · SJT | Blue | 11 in stock | $49.25 | ||
| 14K13-F-096-GRNP-Lock | C14 | C13 | 8 Feet | 18 AWG · SVT | Green | Build to order | $19.55 | ||
| 20K19-J-096-GRNP-Lock | C20 | C19 | 8 Feet | 12 AWG · SJT | Green | Build to order | $51.25 | ||
| 14K13-F-096-REDP-Lock | C14 | C13 | 8 Feet | 18 AWG · SVT | Red | 27 in stock | $18.21 | ||
| 14K13-H-096-REDP-Lock | C14 | C13 | 8 Feet | 14 AWG · SJT | Red | 178 in stock | $31.88 | ||
| 14K15-H-096-REDP-Lock | C14 | C15 | 8 Feet | 14 AWG · SJT | Red | Build to order | $34.03 | ||
| 14K19-H-096-REDP-Lock | C14 | C19 | 8 Feet | 14 AWG · SJT | Red | Build to order | $34.99 | ||
| 20K13-H-096-REDP-Lock | C20 | C13 | 8 Feet | 14 AWG · SJT | Red | 182 in stock | $35.64 | ||
| 20K19-J-096-REDP-Lock | C20 | C19 | 8 Feet | 12 AWG · SJT | Red | 149 in stock | $49.25 | ||
| 14K13-F-096-YELP-Lock | C14 | C13 | 8 Feet | 18 AWG · SVT | Yellow | 269 in stock | $19.55 | ||
| 14K13-F-108-BLUP-Lock | C14 | C13 | 9 Feet | 18 AWG · SVT | Blue | 213 in stock | $20.83 | ||
| 14K13-F-120P-Lock | C14 | C13 | 10 Feet | 18 AWG · SVT | Black | Build to order | $19.08 | ||
| 14K13-H-120P-Lock | C14 | C13 | 10 Feet | 14 AWG · SJT | Black | 3 in stock | $34.99 | ||
| 14K15-H-120P-Lock | C14 | C15 | 10 Feet | 14 AWG · SJT | Black | 94 in stock | $36.87 | ||
| 14K19-H-120P-Lock | C14 | C19 | 10 Feet | 14 AWG · SJT | Black | 2 in stock | $38.04 | ||
| 20K13-H-120P-Lock | C20 | C13 | 10 Feet | 14 AWG · SJT | Black | 20 in stock | $38.52 | ||
| SLC20C19-10FT-6PKP-Lock | C20 | C19 | 10 Feet | 12 AWG · SJT | Black | Build to order | $261.54 | ||
