Complete IEC 60320 Coupler Chart (C1–C24)
Every appliance-coupler sheet in IEC 60320-1, including the couplers we do not build cords on. Odd numbers are the connector on the cord; the matching even number is the appliance inlet (C13 cord connector → C14 inlet). Ratings are the IEC sheet ratings; North American UL/CSA listings for the same coupler are shown where they differ. Pin-temperature class: 70 °C cold conditions, 120 °C hot conditions, 155 °C very hot conditions.
| Coupler pair | Current | Voltage | Pin temperature | Poles / class | Typical use | Cords |
|---|---|---|---|---|---|---|
| C1 / C2 | 0.2 A | 250 V | 70 °C | 2-pole, Class II | Electric shavers and similar low-power Class II appliances. Non-polarized. | — |
| C3 / C4 | 2.5 A | 250 V | 70 °C | 2-pole, Class II | Withdrawn from IEC 60320-1; still found on legacy equipment. | — |
| C5 / C6 | 2.5 A | 250 V | 70 °C | 3-pole (earthed), Class I | The "cloverleaf" coupler on laptop and monitor power bricks. | Shop cords |
| C7 / C8 | 2.5 A | 250 V | 70 °C | 2-pole, Class II | The "figure-8" coupler on consumer electronics; a polarized C7 variant exists. | Shop cords |
| C9 / C10 | 6 A | 250 V | 70 °C | 2-pole, Class II | Older radios, small appliances and some audio equipment. | — |
| C11 / C12 | 10 A | 250 V | 70 °C | 2-pole, Class II | Withdrawn from IEC 60320-1; legacy audio and office equipment. | — |
| C13 / C14 | 10 A (15 A UL/CSA) | 250 V | 70 °C | 3-pole (earthed), Class I | The universal IT coupler: servers, switches, PDUs, monitors. | Shop cords |
| C15 / C16 | 10 A (15 A UL/CSA) | 250 V | 120 °C | 3-pole (earthed), Class I — hot conditions | High-temperature version of C13/C14 (notched); kettles, hot-aisle IT gear. A C15 also fits a C14 inlet. | Shop cords |
| C15A / C16A | 10 A | 250 V | 155 °C | 3-pole (earthed), Class I — very hot conditions | Highest-temperature 10 A coupler; industrial and heating equipment. | — |
| C17 / C18 | 10 A | 250 V | 70 °C | 2-pole, Class II | C13/C14 outline without the earth pin; game consoles and double-insulated equipment. | — |
| C19 / C20 | 16 A (20 A UL/CSA) | 250 V | 70 °C | 3-pole (earthed), Class I | High-current data-center coupler: servers, PDUs, UPS. | Shop cords |
| C21 / C22 | 16 A | 250 V | 155 °C | 3-pole (earthed), Class I — very hot conditions | High-temperature version of C19/C20 (notched); dense AI and HPC racks. A C21 also fits a C20 inlet. | Shop cords |
| C23 / C24 | 16 A | 250 V | 70 °C | 2-pole, Class II | C19/C20 outline without the earth pin; rare. | — |
Source: IEC 60320-1 standard sheets. Physical fit is not specification: a lower-rated connector can fit a higher-rated inlet (C13 into C16) — match the temperature class and current to the equipment, per the Compatibility Matrix below.













































